| Important Dates | Overview |
| • Lab Assistant Geography Exam: 09 May 2026 • Lab Assistant & Junior Lab Assistant Science Exam: 10 May 2026 • Answer Key: 15 June 2026 • RSSB Lab Assistant Result 2026: 14 August 2026 • Scrutiny Form / Detailed Application Start: 17 August 2026 • Last Date for Scrutiny Form: 31 August 2026 | • Department Name: Various Rajasthan Government Departments • Post Name: Lab Assistant, Junior Lab Assistant & Lab Assistant (Geography) • Total Vacancy: 1,315 Posts |
| Age Limit Details |
| • Age Limit: 18-40 Years • Age as on: 01/01/2027 • Age relaxation extra as per rules. |
| Vacancy Details – Total: 1,315 Posts | ||
| Post Name | Vacancy | Qualification |
|---|---|---|
| Lab Assistant & Junior Lab Assistant (Science) | 1179 | Senior Secondary/12th with relevant Science subjects; qualification varies by department/post |
| Lab Assistant (Geography) | 136 | Senior Secondary/12th with Geography |
| How to Check RSSB Lab Assistant Result 2026 |
| • Visit the RSSB official website. • Open the Results section. • Find the Lab Assistant 2026 result/merit list notification. • Download the relevant Science or Geography PDF. • Open the PDF and press Ctrl+F. • Enter your Roll Number in the search box. • Check your name, marks, merit position and category. • If shortlisted, complete the Detailed Application-cum-Scrutiny Form within the prescribed dates. The uploaded Science and Geography PDFs are titled as Provisional Merit List documents and contain merit position, roll number, candidate name, category and marks. |
| RSSB Lab Assistant Result 2026 Cut Off Marks |
| RSSB has released separate cut-off marks for Non-Scheduled Area (NTSP) and Scheduled Area (TSP) candidates. The following figures are taken from the official result PDFs. |
| Lab Assistant Geography Cut Off Marks |
| Category | Cut Off |
|---|---|
| NTSP GEN | 236.9425 |
| NTSP GEN Female | 236.9425 |
| NTSP GEN Widow | 141.4483 |
| NTSP GEN Ex-Serviceman | 158.2759 |
| NTSP GEN-EWS | 226.0000 |
| NTSP GEN-EWS Female | 226.0000 |
| NTSP GEN-EWS Ex-Serviceman | 130.1149 |
| NTSP SC GEN | 217.7241 |
| NTSP SC Female | 210.1839 |
| NTSP SC Widow | 107.8851 |
| NTSP SC Ex-Serviceman | 102.5517 |
| NTSP ST GEN | 204.7816 |
| NTSP ST Female | 204.7816 |
| NTSP ST Ex-Serviceman | 94.4138 |
| NTSP OBC GEN | 232.8046 |
| NTSP OBC Female | 232.8046 |
| NTSP OBC Widow | 132.0460 |
| NTSP OBC Ex-Serviceman | 141.1724 |
| NTSP MBC GEN | 219.8621 |
| NTSP MBC Female | 211.6552 |
| TSP GEN | 190.7586 |
| TSP GEN Female | 188.2299 |
| TSP GEN Widow | 122.1609 |
| TSP GEN Ex-Serviceman | 96.1839 |
| TSP SC GEN | 159.4713 |
| TSP ST GEN | 155.4713 |
| TSP ST Female | 141.6552 |
| The Geography cut-off table is given on page 2 of the RSSB result PDF, with the NTSP and TSP categories shown separately. |
| Lab Assistant Science Cut Off Marks |
| Category | Cut Off |
|---|---|
| NTSP GEN | 262.8126 |
| NTSP GEN Widow | 172.9701 |
| NTSP GEN Divorcee | 163.6372 |
| NTSP GEN Ex-Serviceman Backlog | 143.9382 |
| NTSP GEN-EWS | 242.6329 |
| NTSP SC GEN | 222.5747 |
| NTSP SC Female | 221.0369 |
| NTSP ST GEN | 202.7718 |
| NTSP OBC GEN | 254.8349 |
| NTSP MBC GEN | 234.0491 |
| NTSP BLV | 153.3304 |
| NTSP HI Backlog | 176.0037 |
| NTSP LD/CP/ACID/DW | 173.9415 |
| NTSP Lab Attendant/Balak Sevak | 232.0697 |
| NTSP SP | 173.2744 |
| TSP GEN | 234.0482 |
| TSP SC GEN | 211.6203 |
| TSP ST GEN | 141.2698 |
| TSP Lab Attendant/Balak Sevak | 185.4599 |
| TSP SP | 223.5778 |
| The Science result PDF gives the category-wise cut-offs across pages 2-4 and separately identifies the NTSP and TSP sections. |
| Some Useful Important Links | |
| Result PDF Geography (NTSP) | Click Here |
| Result PDF Geography (TSP) | Click Here |
| Result PDF Science (NTSP) | Click Here |
| Result PDF Science (TSP) | Click Here |
| Rajasthan Staff Selection Board Official Website | Click Here |