| DSSSB Result June 2026 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 25.06.2026 | 811/24 | Drawing Teacher | Download |
| 24.06.2026 | 812/23 | PGT (GEOGRAPHY) MALE | Download |
| 23.06.2026 | 833/24 | PGT (Political Science) | Download |
| 22.06.2026 | 34/24 | Stenographer Grade ‘D’ | Skill Test Notice Instructions Admit Card |
| 22.06.2026 | 57/24 | Domestic Science Teacher | Download |
| 18.06.2026 | 53/25 | Chauffeur | Download |
| 18.06.2026 | 12/25 | Assistant (Operation Theatre /CTS etc.) | Download |
| 17.06.2026 | 43/25 | Music Teacher | Download |
| 16.06.2026 | 813/24 | STAFF CAR DRIVER (ORDINARY GRADE) | Download |
| 16.06.2026 | 07/25 | PGT-Sanskrit (Male) | Download |
| 15.06.2026 | 33/23 | TGT, SPECIAL EDUCATION TEACHER | Download |
| 11.06.2026 | 827/24 | PGT-CHEMISTRY (MALE/FEMALE) | Download |
| 11.06.2026 | 802/23 | DASS Grade-IV (Stenographer) Skill Test | Schedule |
| 11.06.2026 | 26/25 | Naib Tehsildar | Download |
| 10.06.2026 | 54/25 | DESPATCH RIDER-CUM-PROCESS SERVER | Download |
| 09.06.2026 | 04/25 | PGT ENGINEERING GRAPHICS (FEMALE) | Download |
| 08.06.2026 | 09/25 | PGT-HORTICULTURE (MALE) | Download |
| 08.06.2026 | 36/24 | Caretaker (Female) | Download |
| 08.06.2026 | 34/24 | Stenographer Grade ‘D’ | Download |
| 05.06.2026 | 13/24 | STORE KEEPER | Download |
| 05.06.2026 | 804/23 | PGT (Hindi) | Download |
| 05.06.2026 | 808/24 | TGT (Sanskrit) | Download |
| 04.06.2026 | 38/25 | SUB EDITOR | Download |
| 04.06.2026 | 45/25 | Inspecting Officer | Download |
| 02.06.2026 | 821/24 | Process Server | Skill Test Notice |
| 01.06.2026 | 805/24 | TGT (Social Science) | Download |
| 01.06.2026 | 803/24 | TGT Maths | Download |
| 01.06.2026 | 52/24 | ASSISTANT ARCHAEOLOGIST | Download |
| 01.06.2026 | 48/25 | ASSISTANT STORE KEEPER | Download |
| DSSSB Result May 2026 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 29.05.2026 | 807/24 | TGT (Hindi) | Download |
| 29.05.2026 | 806/24 | TGT (Physical/Natural Science) | Download |
| 29.05.2026 | 12/24 | General Correspondent Assistant | Download |
| 29.05.2026 | 66/23 | EVGC-Male | Download |
| 27.05.2026 | 33/24 | Assistant Sanitary Inspector | Download |
| 27.05.2026 | 18/25 | SENIOR SCIENTIFIC ASSISTANT (MICROBIOLOGY) | Download |
| 27.05.2026 | 814/23 | PGT (Sociology) | Download |
| 22.05.2026 | 804/24 | TGT (English) | Download |
| 22.05.2026 | 55/24 | LIBRARIAN | Download |
| 21.05.2026 | 09/24 | VETERINARY AND LIVESTOCK INSPECTOR | Download |
| 19.05.2026 | 824/24 | PGT (Hindi) | Download |
| 19.05.2026 | 44/25 | Junior Engineer (Electrical/ Mechanical) | Download |
| 18.05.2026 | 47/24 | INSTRUCTOR CIVIL DEFENCE/ TECHNICAL ASSISTANT | Download |
| 18.05.2026 | 17/24 | PGT (SANSKRIT) | Download |
| 15.05.2026 | 45/24 | Physiotherapist | Download |
| 15.05.2026 | 16/25 | Laboratory Technician | Download |
| 13.05.2026 | 25/24 | ECG Technician | Download |
| 13.05.2026 | 71/24 | Architectural Assistant | Download |
| 13.05.2026 | 63/24 | Programmer | Download |
| 08.05.2026 | 64/24 | Assistant Manager (Account) | Download |
| 08.05.2026 | 11/25 | Domestic Science Teacher | Download |
| 05.05.2026 | 817/23 | Assistant Teacher (Nursery)/ NTT | Download |
| 05.05.2026 | 75/24 | Sweeper/ Safai Karamchari | Download |
| 04.05.2026 | 830/24 | PGT (Commerce) | Download |
| DSSSB Result April 2026 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 30.04.2026 | 59/24 | Junior Assistant | Download |
| 30.04.2026 | 14/25 | Pharmacist (Ayurveda) | Download |
| 30.04.2026 | 103/23 | LABORATORY ATTENDANT | Download |
| 30.04.2026 | 803/22 | Assistant Engineer (Civil) Tier-II | Download |
| 29.04.2026 | 831/24 | PGT (History) | Download |
| 27.04.2026 | 15/25 | Warder (Male) | Download |
| 27.04.2026 | 13/25 | Technician | Download |
| 27.04.2026 | 823/24 | LIBRARIAN | Download |
| 27.04.2026 | 48/25 | ASSISTANT STORE KEEPER | Download |
| 24.04.2026 | 11/24 | Salesman Grade-I | Download |
| 24.04.2026 | 822/24 | Peon/ Orderly/ Dak Peon | Download |
| 24.04.2026 | 826/24 | PGT (Physics) | Download |
| 24.04.2026 | 831/24 | PGT (History) | Download |
| 23.04.2026 | 67/23 | EVGC (FEMALE) | Download |
| 23.04.2026 | 76/24 | Chowkidar | Downoad |
| 23.04.2026 | 74/24 | Data Entry Operator Grade-A | Download |
| 23.04.2026 | 39/21 | TGT SOCIAL SCIENCE (MALE)- Supplementary Result | Download |
| 21.04.2026 | 107/23 | MANAGER | Download |
| 21.04.2026 | 18/25 | SENIOR SCIENTIFIC ASSISTANT (MICROBIOLOGY) | Download |
| 20.04.2026 | 56/24 | TGT (Computer Science) | Download |
| 16.04.2026 | 65/24 | Account Assistant | Download |
| 16.04.2026 | 44/24 | DIETICIAN | Download |
| 16.04.2026 | 73/24 | Book Binder | Interview |
| 13.04.2026 | 834/24 | PGT -SOCIOLOGY | Download |
| 13.04.2026 | 26/24 | STATISTICAL ASSISTANT | Download |
| 13.04.2026 | 01/24 | Pharmacist | Download |
| 10.04.2026 | 39/34 | NURSING ORDERLY | Download |
| 10.04.2026 | 808/23 | PGT Biology | Download |
| 10.04.2026 | 09/24 | VETERINARY AND LIVESTOCK INSPECTOR | Download |
| 09.04.2026 | 820/24 | Assistant Sanitary Inspector | Download |
| 09.04.2026 | 19/24 | PGT (PAINTING) | Download |
| 08.04.2026 | 807/23 | PGT (Chemistry) | Download |
| 07.04.2026 | 42/24 | Investigator | Download |
| 07.04.2026 | 66/24 | Personal Assistant | Download |
| 07.04.2026 | 56/23 | ASSISTANT DIETICIAN | Download |
| 07.04.2026 | 50/24 | SAMPLE CARRIER | Download |
| 07.04.2026 | 14/24 | ACCOUNT ASSISTANT CUM CASHIER | Download |
| 02.04.2026 | 13/20 | JUNIOR CLERK (Supplementary Result) | Download |
| 02.04.2026 | 811/24 | TGT (Drawing) | Download |
| 02.04.2026 | 15/24 | PGT (Informatics Practices/ Computer Science) | Download |
| 01.04.2026 | 32/23 | Music Teacher | Download |
| DSSSB Result March 2026 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 30.03.2026 | 13/24 | Store Keeper | Download |
| 30.03.2026 | 814/23 | PGT (Sociology) | Download |
| 27.03.2026 | 816/24 | ANM | Download |
| 27.03.2026 | 802/23 | DASS Grade-IV & LDC etc. | Download |
| 27.03.2026 | 101/23 | Assistant Section Officer (ASO) | Download |
| 25.03.2026 | 114/23 | SENIOR SCIENTIFIC ASSISTANT | Download |
| 25.03.2026 | 16/24 | PGT (English) | Download |
| 24.03.2026 | 90/23 | Nurse Grade-A | Download |
| 23.03.2026 | 811/23 | PGT (History) | Download |
| 20.03.2026 | 803/23 | Section Officer (Horticulture) | Download |
| 20.03.2026 | 812/23 | PGT (Geography) | Download |
| 20.03.2026 | 52/24 | Assistant Archaeologist | Download |
| 17.03.2026 | 73/24 | Book Binder | Download |
| 16.03.2026 | 833/24 | PGT (Pol. Science)-Male & Female | Download |
| 16.03.2026 | 815/24 | Pharmacist (Dispenser) | Download |
| 16.03.2026 | 29/24 | LABORATORY ASSISTANT | Download |
| 16.03.2026 | 72/23 | Pharmacist (Homeopathy) | Download |
| 16.03.2026 | 09/23 | Craft Instructor – Fitter | Download |
| 12.03.2026 | 27/24 | WELDER | Download |
| 12.03.2026 | 823/24 | LIBRARIAN | Download |
| 11.03.2026 | 810/23 | PGT Commerce | Download |
| 09.03.2026 | 11/24 | Salesman Grade-I | Download |
| 06.03.2026 | 57/24 | Domestic Science Teacher | Download |
| 03.03.2026 | 818/24 | STORE KEEPER AND STORE SUPERVISOR | Download |
| DSSSB Result February 2026 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 27.02.2026 | 47/24 | Instructor Civil Defence/ Technical Assistant | Download |
| 27.02.2026 | 66/23 | Educational and Vocational Guidance Counsellor (EVCG)-Male | Download |
| 27.02.2026 | 68/24 | JUNIOR ENVIRONMENTAL ENGINEER | Download |
| 26.02.2026 | 17/24 | PGT (Sanskrit) | Download |
| 26.02.2026 | 806/23 | PGT (Physics)-Female | Download |
| 25.02.2026 | 103/23 | Lab Attendant | Download |
| 23.02.2026 | 48/24 | Lab Attendant | Download |
| 20.02.2026 | 54/24 | JUNIOR ENGINEER (MECHANICAL) | Download |
| 20.02.2026 | 17/25 | SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | Download |
| 19.02.2026 | 50/24 | SAMPLE CARRIER | Download |
| 19.02.2026 | 834/24 | PGT-SOCIOLOGY (MALE/FEMALE) | Download |
| 18.02.2026 | 810/24 | TGT (PUNJABI) MALE/FEMALE (Revised Result) | Download |
| 16.02.2026 | 58/24 | Motor Vehicle Inspector | Download |
| 16.02.2026 | 67/23 | EVGC – Female | Download |
| 16.02.2026 | 10/24 | Canteen Attendant | Download |
| 16.02.2026 | 15/24 | PGT (Informatics Practices/Computer Science) | Download |
| 10.02.2026 | 46/25 | SENIOR LABORATORY ASSISTANT | Download |
| 09.02.2026 | 14/24 | Account Assistant Cum Cashier | Download |
| 05.02.2026 | 01/24 | Pharmacist | Download |
| 05.02.2026 | 39/24 | Nursing Orderly | Download |
| 05.02.2026 | 814/24 | Lab Technician | Download |
| 05.02.2026 | 114/24 | Senior Scientific Assistant | Download |
| 05.02.2026 | 805/23 | PGT (Maths)-Male & Female | Download |
| 05.02.2026 | 90/23 | Nurse Grade-A | Download |
| 04.02.2026 | 28/24 | Assistant Director (Horticulture) | Download |
| 04.02.2026 | 809/24 | TGT (Urdu) Male & Female | Download |
| 04.02.2026 | 26/24 | STATISTICAL ASSISTANT | Download |
| 04.02.2026 | 44/24 | Dietician | Download |
| 02.02.2026 | 20/22 | TGT (Special Education) | Download |
| 02.02.2026 | 56/23 | Assistant Dietician | Download |
| DSSSB Result January 2026 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 30.01.2026 | 808/23 | PGT (Biology) | Download |
| 30.01.2026 | 54/23 | Radiographer | Download |
| 28.01.2026 | 15/21 | JE (E&M) | Download |
| 27.01.2026 | 807/23 | PGT (Chemistry) | Download |
| 27.01.2026 | 821/24 | Process Server | Download |
| 21.01.2026 | 46/23 | LAB ASSISTANT (Gr. IV) | Download |
| 21.01.2026 | 69/23 | PGT ENGLISH (FEMALE) | Download |
| 20.01.2026 | 19/24 | PGT (Painting) | Download |
| 20.01.2026 | 4/24 | Aya | Download |
| 20.01.2026 | 48/23 | TECHNICIAN (OT/CSSD) | Download |
| 20.01.2026 | 30/24 | Public Health Nursing Officer | Download |
| 20.01.2026 | 92/23 | Architectural Assistant | Download |
| 20.01.2026 | 819/24 | PHARMACIST AND JUNIOR PHARMACIST | Download |
| 20.01.2026 | 72/24 | VACCINATOR | Download |
| 19.01.2026 | 32/23 | Music Teacher | Download |
| 16.01.2026 | 72/23 | Pharmacist (Homeopathy) | Download |
| 14.01.2026 | 29/24 | Lab Assistant | Download |
| 14.01.2026 | All | All | Download |
| DSSSB Result December 2025 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 24.12.2025 | 32/24 | ASSISTANT COMMUNITY ORGANIZER | Download |
| 15.12.2025 | 20/22 | TGT (Special Education Teacher) | Download |
| 3.12.2025 | 30/24 | Public Health Nursing Officer | Download |
| 2.12.2025 | 41/24 | Physical Training Instructor (Female) | Download |
| 1.12.2025 | 61/24 | Assistant Chemical Examiner | Download |
| 1.12.2025 | 69/23 | PGT English (Female) | Download |
| DSSSB Result November 2025 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 28.11.2025 | 819/24 | Pharmacist | Download |
| 24.11.2025 | 70/24 | Field Clerk | Download |
| 24.11.2025 | 27/23 | Assistant OT/ CSSD | Download |
| 24.11.2025 | 60/24 | Jr. Lab Analyst | Download |
| 20.11.2025 | 53/24 | Labour Officer | Download |
| 20.11.2025 | 806/23 | PGT (Physics) | Download |
| 20.11.2025 | 50/23 | Technical Assistant OT/CSSD | Download |
| 20.11.2025 | 24/24 | Dental Operating Room Assistant GR III | Download |
| 13.11.2025 | 86/23 | Xerox Operator | Download |
| 12.11.2025 | 43/24 | Protection Officer | Download |
| 07.11.2025 | 46/23 | Lab Assistant (Gr. IV) | Download |
| DSSSB Result October 2025 |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 29.10.2025 | 78/23 | Junior District Staff Officer/Junior Instructor (Home Guards)/Instructor Civil Defence | Download |
| 24.10.2025 | 34/14 | LABORATORY TECHNIICIAN (GROUP-III) | Downoad |
| 14.10.2025 | 32/24 | ASSISTANT COMMUNITY ORGANIZER | Downoad |
| 13.10.2025 | 49/24 | Draftsman Grade-II | Downoad |
| 13.10.2025 | 817/24 | Draftsman Grade-III (Civil) | Downoad |
| 06.10.2025 | 04/24 | Aya | Downoad |
| 01.10.2025 | 67/24 | PERSONAL ASSISTANT (HINDI) | Download |
| Some Useful Important Links | |
| 13.10.2026 | Check Marks | Cutoff PDF |
| 12.10.2026 | Click Here |
| 08.10.2026 | Click Here |
| 07.10.2026 | Click Here |
| 06.10.2026 | Click Here |
| 05.10.2026 | Click Here |
| 01.10.2026 | Click Here |
| DSSSB Result Schedule (dated 23.09.2026) | Click Here |
| DSSSB Online (Check Marks Link) | Click Here |
| Results Page | Click Here |
| Home Page | Click Here |
| 30.09.2026 | Click Here |
| 28.09.2026 | Click Here |
| 21.09.2026 | Click Here |
| 18.09.2026 | Click Here |
| 18.09.2026 (Link-2) | Click Here |
| 18.09.2026 (Link-3) | Click Here |
| 17.09.2026 | Click Here |
| 17.09.2026 (Link-2) | Click Here |
| 16.09.2026 | Click Here |
| 09.09.2026 | Click Here |
| 09.09.2026 (Link-2) | Click Here |
| 07.09.2026 | Click Here |
| 02.09.2026 | Click Here |
| 01.09.2026 | Click Here |
| 01.09.2026 (Link-2) | Click Here |
| 31.08.2026 | Click Here |
| 31.08.2026 (Link-2) | Click Here |
| 31.08.2026 (Link-3) | Click Here |
| 27.08.2026 | Click Here |
| 27.08.2026 (Link-2) | Click Here |
| 25.08.2026 | Click Here |
| 25.08.2026 (Link-2) | Click Here |
| 25.08.2026 (Link-3) | Click Here |
| 25.08.2026 (Link-4) | Click Here |
| 25.08.2026 (Link-5) | Click Here |
| 25.08.2026 (Link-6) | Click Here |
| 24.08.2026 | Click Here |
| 24.08.2026 (Link-2) | Click Here |
| 21.08.2026 | Click Here |
| 18.08.2026 | Click Here |
| 18.08.2026 (Link-2) | Click Here |
| 18.08.2026 (Link-3) | Click Here |
| 18.08.2026 (Link-4) | Click Here |
| 10.08.2026 | Click Here |
| 04.08.2026 | Click Here |
| 03.08.2026 | Click Here |
| 03.08.2026 (Link-2) | Click Here |
| 31.07.2026 | Click Here |
| 30.07.2026 | Click Here |
| 30.07.2026 (Link-2) | Click Here |
| 30.07.2026 (Link-3) | Click Here |
| 29.07.2026 | Click Here |
| 29.07.2026 (Link-2) | Click Here |
| 29.07.2026 (Link-3) | Click Here |
| 29.07.2026 (Link-4) | Click Here |
| 29.07.2026 (Link-5) | Click Here |
| 28.07.2026 | Click Here |
| 24.07.2026 | Click Here |
| 23.07.2026 | Click Here |
| 23.07.2026 (Link-2) | Click Here |
| 23.07.2026 (Link-3) | Click Here |
| 17.07.2026 | Click Here |
| 16.07.2026 | Click Here |
| 16.07.2026 (Link-2) | Click Here |
| 14.07.2026 | Click Here |
| 14.07.2026 (Link-2) | Click Here |
| 13.07.2026 | Click Here |
| 10.07.2026 | Click Here |
| 10.07.2026 (Link-2) | Click Here |
| 10.07.2026 (Link-3) | Click Here |
| 09.07.2026 | Click Here |
| 07.07.2026 | Click Here |
| 07.07.2026 (Link-2) | Click Here |
| 03.07.2026 | Click Here |