| India Post GDS Cut Off 2026 State Wise |
| State/Circle | UR | OBC | SC | ST | EWS | PWD |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.16 | 94.42 | 56 |
| Bihar | 99.00 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 96.66 |
| Delhi | 100 | 100 | 100 | 95.00 | 100 | — |
| Gujarat | 92.20 | 93.40 | 93.60 | 86.00 | 92.20 | 76.00 |
| Haryana | 100 | 100 | 100 | — | 100 | 100 |
| Himachal Pradesh | 100 | 100 | 100 | — | 100 | 100 |
| Jharkhand | 99.43 | 99.57 | 99.14 | 95.00 | 96.20 | 92.40 |
| Jammu & Kashmir | 100 | 100 | 100 | — | 95.80 | — |
| Karnataka | 98.56 | 98.72 | 98.08 | 98.56 | 97.12 | 95.20 |
| Kerala | 95.00 | 95.00 | 95.00 | 92.80 | 95.00 | 93.53 |
| Madhya Pradesh | 100 | 100 | 100 | 96.50 | 100 | — |
| Maharashtra | 95.80 | 95.60 | 95.40 | 93.20 | 95.60 | 90.00 |
| North East | 97.20 | 96.40 | 95.40 | 93.42 | 94.20 | 96.00 |
| Odisha | 90.80 | 90.20 | 88.40 | 85.60 | 89.40 | 80.00 |
| Punjab | 98.20 | 97.60 | 96.80 | — | 97.40 | 92.00 |
| Rajasthan | 95.40 | 95.00 | 94.60 | 91.20 | 94.80 | 88.40 |
| Tamil Nadu | 98.40 | 98.00 | 97.20 | 95.60 | 97.60 | 94.00 |
| Telangana | 97.80 | 97.40 | 96.60 | 95.00 | 96.80 | 93.00 |
| Uttar Pradesh | 97.60 | 97.20 | 96.40 | 94.80 | 96.20 | 92.00 |
| Uttarakhand | 98.00 | 97.40 | 96.80 | 95.20 | 97.00 | 93.00 |
| West Bengal | 92.60 | 92.20 | 91.80 | 88.40 | 91.60 | 86.00 |
| Some Useful Important Links | |
| Circle Wise Vacancy | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |