| Apply Mode | Job State | Total Post | Job Type |
| Online | Rajasthan | 2008 Posts | Apprentice |
RRC North Western Railway (NWR), AjmerRRC NWR Jaipur Apprentice Recruitment 2026Apprentices Notice No. 04/2026 (NWR/AA) Short DetailsWWW.STATEJOBRESULT.COM |
Important Dates | Application Fees |
|
|
RRC NWR Apprentice Notification 2026 : Age Limit Details |
|
RRC NWR Jaipur Apprentice Vacancy 2026 : Qualification Details | ||
| Post Name | Total | Qualification |
| ITI Apprentice (Various Trade) | 2008 |
|
RRC NWR Apprentice Selection 2026 : Selection Process |
|
RRC NWR Jaipur Apprentice Vacancy 2026 : Unit / Trade Wise Vacancy Details | |||
| Unit / Trade | Total | Unit / Trade | Total |
| DRM Office, Ajmer | |||
| Electrician (Coaching) | 50 | Electrician (Power) | 50 |
| Electrician (TRD) | 50 | Welder | 125 |
| Fitter (C&W) | 50 | Carpenter (Mech.) | 20 |
| Diesel Mechanic | 67 | S&T – Carpenter | 02 |
| S&T – Painter | 02 | S&T – Electronics Mechanic | 20 |
| S&T – Computer Operator and Programming Assistant | 02 | Engg. (TMC) – Electrician | 08 |
| Engg. (TMC) – Welder | 07 | Engg. (TMC) – Fitter | 07 |
| Engg. (TMC) – Carpenter | 01 | Engg. (TMC) – Diesel Mechanic | 09 |
| Engg. (TMC) – Turner/Machinist | 07 | Engg. (TMC) – Electronics Mechanic | 06 |
| Engg. (TMC) – Refrigeration & Air Conditioning | 02 | Engg. (TMC) – Painter | 01 |
| Engg. (TMC) – Computer Operator and Programming Assistant | 02 | ||
| DRM Ajmer Total | 488 | ||
| DRM Office, Bikaner | |||
| Fitter (Mechanical) | 134 | Electrician (Power) | 20 |
| Electrician (Coaching) | 21 | Electrician (TRD) | 20 |
| Welder (Gas & Electric) (Mech.) | 02 | S&T – Carpenter | 02 |
| S&T – Painter | 02 | S&T – Electronics Mechanic | 21 |
| S&T – Computer Operator and Programming Assistant | 02 | Engg. (TMC) – Electrician | 02 |
| Engg. (TMC) – Welder | 02 | Engg. (TMC) – Fitter | 02 |
| Engg. (TMC) – Diesel Mechanic | 03 | Engg. (TMC) – Turner/Machinist | 02 |
| Engg. (TMC) – Electronics Mechanic | 02 | Engg. (TMC) – Refrigeration & Air Conditioning | 01 |
| Engg. (TMC) – Computer Operator and Programming Assistant | 01 | Engg. – Carpenter/Works | 12 |
| Engg. – Plumber | 12 | Engg. – Mason | 12 |
| Engg. – Welder/Works | 24 | Engg. – Fitter/Works | 24 |
| Engg. – Painter/Works | 24 | Engg. – Welder/P.way | 49 |
| Engg. – Fitter/P.way | 49 | Engg. – Painter/P.way | 24 |
| Engg. – Computer Operator and Programming Assistant | 13 | ||
| DRM Bikaner Total | 482 | ||
| DRM Office, Jaipur | |||
| Fitter (Mechanical) | 186 | Welder (Gas and Electric) | 06 |
| Electrician (Elect./G) | 49 | Electrician (Electrical/TRD) | 23 |
| S&T – Carpenter | 02 | S&T – Painter | 02 |
| S&T – Electronics Mechanic | 45 | S&T – Computer Operator and Programming Assistant | 02 |
| Engg. (TMC) – Electrician | 04 | Engg. (TMC) – Welder | 04 |
| Engg. (TMC) – Fitter | 04 | Engg. (TMC) – Carpenter | 01 |
| Engg. (TMC) – Mechanic Diesel | 05 | Engg. (TMC) – Turner/Machinist | 04 |
| Engg. (TMC) – Electronics Mechanic | 03 | Engg. (TMC) – Mechanic Refrigeration & Air Conditioning | 01 |
| Engg. (TMC) – Painter | 01 | Engg. (TMC) – Computer Operator and Programming Assistant | 02 |
| Engg. – Fitter | 101 | Engg. – Welder (Gas and Electric) | 46 |
| Engg. – Painter | 08 | Engg. – Plumber | 22 |
| Engg. – Carpenter | 14 | Engg. – Mason | 14 |
| DRM Jaipur Total | 549 | ||
| DRM Office, Jodhpur | |||
| Computer Operator and Programming Assistant | 14 | Steno/English | 03 |
| Steno/Hindi | 05 | Fitter | 80 |
| Mechanic Diesel (Mech/DSL) | 60 | Chemical Laboratory Assistant | 03 |
| Draughtsman | 09 | Electrician | 40 |
| Refrigeration & Air Conditioning | 20 | Dental Laboratory Technician | 02 |
| Carpenter | 32 | Painter | 12 |
| Forger & Heat Treater | 45 | Welder | 57 |
| Pipe Fitter | 24 | S&T – Carpenter | 02 |
| S&T – Painter | 02 | S&T – Electronics Mechanic | 17 |
| S&T – Computer Operator and Programming Assistant | 02 | Engg. (TMC) – Electrician | 02 |
| Engg. (TMC) – Welder | 02 | Engg. (TMC) – Fitter | 02 |
| Engg. (TMC) – Carpenter | 01 | Engg. (TMC) – Diesel Mechanic | 03 |
| Engg. (TMC) – Turner/Machinist | 02 | Engg. (TMC) – Electronic Mechanic | 02 |
| Engg. (TMC) – Refrigeration & Air Conditioning | 01 | Engg. (TMC) – Computer Operator and Programming Assistant | 01 |
| DRM Jodhpur Total | 445 | ||
| B.T.C. Carriage, Ajmer | |||
| Painter | 04 | Fitter | 64 |
| Welder | 05 | Electrician (Electric Department) | 28 |
| BTC Carriage Ajmer Total | 101 | ||
| B.T.C. LOCO, Ajmer | |||
| Diesel Mechanic | 16 | Fitter | 23 |
| Welder | 30 | ||
| BTC LOCO Total | 69 | ||
| Carriage Works Shop, Bikaner | |||
| Fitter | 14 | Welder | 08 |
| Electrician | 11 | ||
| Carriage Workshop Bikaner Total | 33 | ||
| Carriage Works Shop, Jodhpur | |||
| Fitter | 28 | Carpenter | 15 |
| Welder (G & E) | 08 | Painter (General) | 08 |
| Mechanic Machine Tool Maintenance | 05 | Machinist | 03 |
| Carriage Workshop Jodhpur Total | 67 | ||
| Grand Total | 2008 | ||
RRC NWR Apprentice Training 2026 : Training & Stipend Details | |
| Post Name | Stipend Per Month |
| ITI Apprentice (Various Trade) | Rs. 9,600 – 12,300/- |
How to Apply RRC NWR Jaipur Apprentice Recruitment 2026 Online Form | |
| Step-1 | Visit the official RRC Jaipur website and open the Apprentice Recruitment 2026 notice. |
| Step-2 | Check the available training slots and select only one Unit according to your ITI Trade. |
| Step-3 | Fill your personal and educational details carefully. Enter your 12-digit Aadhaar Number and active mobile number/email ID. |
| Step-4 | Upload your recent photograph and signature in the prescribed format and check all details before submission. |
| Step-5 | Pay the applicable Rs. 100/- fee online. SC/ST, PwBD and Women candidates are exempted from fee payment. |
| Step-6 | Submit the form before last date, download the application form and keep a printout for Document Verification. |
IMPORTANT LINKS(Read the Full Notification Before Applying) | |
| Apply Online | Apply Now |
| Revised Notification | Download |
| Official Website | Visit Here |
| Join Telegram | Join Now |
| Join WhatsApp | Join Now |
Frequently Asked Questions (FAQs) | |
| Que-1 | What is the total vacancy in RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | A total of 2008 Act Apprentice training slots are available in North Western Railway. |
| Que-2 | What is the last date for RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | The last date to submit the online application is 22 November 2026 up to 11:59 PM. |
| Que-3 | What is the age limit for RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | The age limit is 15 to 24 years as on 22 November 2026. |
| Que-4 | What is the qualification for RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | Candidates must have passed 10th with at least 50% marks and have an NCVT/SCVT National Trade Certificate in the relevant trade. |
| Que-5 | What is the application fee for RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | The fee is Rs. 100/-. SC/ST, PwBD and Women candidates are exempted from payment. |
| Que-6 | What is the selection process for RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | Selection is based on the average of 10th and ITI marks, followed by Document Verification and Medical Examination. |
| Que-7 | Is there any written exam in RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | No separate written exam is mentioned in the notification. Merit is prepared from 10th and ITI marks. |
| Que-8 | How is merit prepared in RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | The merit list is prepared using the simple average of the percentage marks obtained in Matriculation and ITI. |
| Que-9 | Can I apply for more than one unit in RRC NWR Jaipur Apprentice Recruitment 2026? |
| Ans : | No. Candidates can choose only one unit and should select it according to the available training slot for their ITI trade. |
| Que-10 | Does RRC NWR Jaipur Apprentice Recruitment 2026 provide a regular railway job? |
| Ans : | No. Completion of apprenticeship training does not give any right to regular employment in Railway. |
