| Important Dates | Overview |
| • Online Application Start Date: August 12, 2025 • Written Exam Date: March 14 & 15, 2026 • DV & PMT Schedule: June 15 to June 17, 2026 • Physical Efficiency Test (PET): June 29 to July 4, 2026 • Final Result Declaration Date: July 14, 2026 • Individual Normalized Score Link Availability: July 22, 2026 • Next Stage (Medical & Character Verification): To be updated soon | • Post Name: Sub Inspector (SI) Civil Police, Platoon Commander (PAC/SSF) and Equivalent Posts • Total Vacancy: 4543 Posts • Next Stage: Medical Examination & Character Verification |
| Age Limit Details |
| • Age Limit: 21-28 Years • Age as on: 01/07/2025 • Age relaxation extra as per rules. |
| Vacancy Details – Total: 4543 Posts | ||
| Post Name | Vacancy | Qualification |
|---|---|---|
| Sub Inspector (SI) – Civil Police (Male/Female) | 4242 | Any Graduate |
| Platoon Commander, PAC / SI Armed Police (Male) | 135 | Any Graduate |
| Platoon Commander / SI, Special Security Force (Male) | 60 | Any Graduate |
| Female SI Civil Police (Women Battalion) | 106 | Any Graduate |
| How to Check UP Police SI Result 2026 |
| • Visit the official portal of UPPRPB at uppbpb.gov.in or click the direct PDF links given below. • Under the latest notices section, select the post-wise final merit list link (e.g., Civil Police, PAC, SSF, or Women Battalion). • Download the PDF file onto your device. • Open the selection list PDF and use the Ctrl + F shortcut key command. • Type your Roll Number, Registration Number, or Name into the search bar. • If your number highlights on the screen, you are successfully selected for the next stage. |
| UP Police SI Result 2026 Cut Off Marks |
| The category-wise vertical and horizontal cut-off marks for all posts have been released along with the final results. Find the detailed cut-off scores tabulated below: |
| 1. Sub Inspector (Civil Police) – 4242 Posts |
| Category | Vertical Cut-Off | DFF Cut-Off | Ex-Servicemen Cut-Off | Female Cut-Off |
|---|---|---|---|---|
| UR (General) | 373.93936 | 319.11851 | 327.44472 | 367.53698 |
| EWS | 369.30522 | 211.83810 | 303.90862 | 361.75236 |
| OBC | 369.29336 | 303.22459 | 308.67742 | 362.32066 |
| SC | 356.32128 | 202.44359 | 200.94065 | 349.51035 |
| ST | 341.80217 | 310.69809 | 217.40750 | 319.88424 |
| 2. Platoon Commander, PAC / SI Armed Police – 135 Posts |
| Category | Vertical Cut-Off | DFF Cut-Off | Ex-Servicemen Cut-Off |
|---|---|---|---|
| UR (General) | 373.02683 | 324.99242 | 317.73809 |
| EWS | 369.23023 | — | — |
| OBC | 369.38883 | 308.40974 | 308.05467 |
| SC | 356.21353 | — | — |
| ST | 343.73372 | — | — |
| 3. Platoon Commander / SI, Special Security Force – 60 Posts |
| Category | Vertical Cut-Off | DFF Cut-Off | Ex-Servicemen Cut-Off |
|---|---|---|---|
| UR (General) | 380.05196 | 327.23904 | 318.96257 |
| EWS | 374.93551 | — | — |
| OBC | 376.81465 | — | 318.49045 |
| SC | 364.17402 | — | 239.16369 |
| ST | 364.87839 | — | — |
| 4. Female SI Civil Police (Women Battalion) – 106 Posts |
| Category | Vertical Cut-Off | DFF Cut-Off | Ex-Servicemen Cut-Off |
|---|---|---|---|
| UR (General) | 366.46684 | 334.44036 | — |
| EWS | 361.51443 | — | — |
| OBC | 362.06224 | 307.97530 | — |
| SC | 348.52696 | — | — |
| ST | 319.00875 | — | — |
| Some Useful Important Links | |
| Notice PDF | Click Here |
| Login | Click Here |
| PDF Link (All Lists) | Click Here |
| UPPRPB Official Website | Click Here |