| Apply Mode | Job State | Total Post | Job Type |
| Online | Check Below | 3047 Posts | Apprentice |
Oil and Natural Gas Corporation Limited (ONGC)ONGC Apprentice Recruitment 2026Advt. No. ONGC/APPR/1/2026 Short DetailsWWW.SARKARIJOB.IN |
Important Dates | Application Fees |
|
|
ONGC Apprentice 2026 : Age Limit Details |
|
ONGC Apprentice Bharti 2026 : Qualification Details | ||
| Post Name | Total | Qualification |
| Fitter | 393 | ITI in Fitter Trade |
| Electrician | 361 | ITI in Electrician Trade |
| Computer Operator and Programming Assistant (COPA) | 328 | ITI in COPA Trade |
| Secretarial Office Assistant – Oil & Gas | 262 | Bachelor’s Degree (Graduation in Any Discipline) |
| Mechanic Diesel | 225 | ITI in Diesel Mechanic Trade |
| Fire Safety Technician (Oil & Gas) | 175 | 12th Passed OR ITI (2 Years Course) |
| Instrument Mechanic | 147 | ITI in Instrument Mechanic Trade |
| Accounts Executive | 119 | Bachelor’s Degree in Commerce (B.Com) |
| Lab Chemist / Analyst – Petroleum Products | 108 | B.Sc. with Chemistry from a recognized University |
| Welder (Gas & Electric) | 105 | ITI in Welder Trade |
| Mechanical Executive (Graduate) | 89 | B.E. / B.Tech in Mechanical Engineering |
| Mechanical Executive (Diploma / Oil & Gas) | 52 | Diploma in Mechanical Engineering |
| Petroleum Executive | 52 | Bachelor’s Degree with Geology as one of the subjects |
| Store Keeper (Petroleum Products) | 50 | Bachelor’s Degree (Graduation in Any Discipline) |
| Executive HR – Oil & Gas | 47 | B.B.A Degree from a recognized University |
| Electrical Executive (Diploma / Oil & Gas) | 43 | Diploma in Electrical Engineering |
| Machinist | 41 | ITI in Machinist Trade |
| Civil Executive (Graduate) | 41 | B.E. / B.Tech in Civil Engineering |
| Electronics Mechanic | 39 | ITI in Electronics Mechanic Trade |
| Mechanic Repair & Maintenance of Vehicles | 38 | ITI in Mechanic Motor Vehicle Trade |
| Electrical Executive (Graduate) | 36 | B.E. / B.Tech in Electrical Engineering |
| Mechanic Refrigeration and Air Conditioning | 36 | ITI in RAC Trade |
| Instrumentation Executive (Graduate) | 35 | B.E. / B.Tech in Instrumentation Engineering |
| Instrumentation Executive (Diploma / Oil & Gas) | 34 | Diploma in Instrumentation Engineering |
| Draughtsman (Civil) | 30 | ITI in Draughtsman (Civil) Trade |
| Civil Executive (Diploma) | 29 | Diploma in Civil Engineering |
| Electronics Executive (Graduate) | 28 | B.E. / B.Tech in Electronics Engineering |
| Stenographer (English) | 22 | ITI in Stenography (English) Trade |
| Computer Science Executive (Graduate) | 22 | B.E. / B.Tech in Computer Science Engineering |
| Electronics & Telecom Executive (Diploma / Oil & Gas) | 15 | Diploma in Electronics & Telecommunication |
| Surveyor | 14 | ITI in Surveyor Trade |
| Computer Science Executive (Diploma / Oil & Gas) | 14 | Diploma in Computer Science Engineering |
| Executive Finance (Oil & Gas) | 09 | Bachelor’s Degree in Commerce (B.Com) |
| Fire Safety Supervisor (Oil & Gas) | 05 | To be Update Soon |
| Library Assistant | 02 | 10th Class Passed |
| Medical Laboratory Technician (Pathology) | 01 | ITI in MLT (Pathology) Trade |
ONGC Apprentice Advt 1/2026 : Selection Process |
|
ONGC Apprentice Vacancy 2026 : Sector Wise Posts | ||
| Sector | Work Centres | Total |
| Northern Sector | Dehradun, Delhi, Jodhpur, OVL Delhi | 191 |
| Mumbai Sector | Goa, Hazira, Mumbai, Nhava, Panvel, Uran | 482 |
| Western Sector | Ahmedabad, Ankleshwar, Cambay, Mehsana, Vadodara | 1166 |
| Eastern Sector | Jorhat, Nazira & Sivasagar, Silchar | 674 |
| Southern Sector | Chennai, Kakinada, Karaikal, Rajahmundry | 267 |
| Central Sector | Agartala, Bokaro, Kolkata | 267 |
| Total Apprentice Vacancies | 3047 | |
ONGC Apprentice Training : Monthly Stipend Details | |
| Apprentice Category | Stipend Per Month |
| Graduate Apprentice | Rs. 12,300/- |
| Diploma Apprentice | Rs. 10,900/- |
| Trade Apprentice (2-Year ITI) | Rs. 10,560/- |
| Trade Apprentice (1-Year ITI) | Rs. 9,600/- |
| Trade Apprentice (10th / 12th) | Rs. 8,200/- |
How to Apply ONGC Apprentice Online Form 2026 | |
| Step-1 | Read the official ONGC Apprentice Advt. No. ONGC/APPR/1/2026 notification carefully. |
| Step-2 | Register on the NAPS portal (apprenticeshipindia.gov.in) for Trade or NATS portal (nats.education.gov.in) for Graduate/Diploma. |
| Step-3 | Visit the official ONGC portal ongcapprentices.ongc.co.in to submit the online form. |
| Step-4 | Choose only ONE sector, work centre, and trade according to your domicile / qualifying district. |
| Step-5 | Enter educational marks, upload photograph, signature, marksheet, and category certificates. |
| Step-6 | Review all filled details, submit the application form (No Fee Required), and download the confirmation page. |
IMPORTANT LINKS(Read the Full Notification Before Applying Online) | |
| Apply For (Trade Apprentice) | Apply Now |
| Apply For (Graduate / Tech. Apprentice) | Apply Now |
| Full Notification | Download |
| Official Website | Visit Here |
| Join Telegram | Join Now |
| Join WhatsApp | Join Now |
Frequently Asked Questions (FAQs) | |
| Que-1 | What is the last date to apply for ONGC Apprentice Recruitment 2026? |
| Ans : | The last date to submit online application is 20 November 2026. |
| Que-2 | How many apprentice seats are available in ONGC Advt 1/2026? |
| Ans : | A total of 3,047 apprentice seats are available across 24 work centres in 6 sectors. |
| Que-3 | What is the selection process for ONGC Apprentice Recruitment 2026? |
| Ans : | Selection is purely merit-based on marks in the qualifying examination; no exam or interview will be held. |
| Que-4 | What is the age limit for ONGC Apprentice Recruitment 2026? |
| Ans : | Candidates must be between 18 to 24 years of age as on 29.11.2026, with applicable government age relaxations. |
| Que-5 | When will the ONGC Apprentice Merit List 2026 be announced? |
| Ans : | The result / selection list of candidates is scheduled to be declared on 15 December 2026. |
